The Sosnowski Synthesizer . Index . . . |
||
. . . . |
||
The Sosnowski Synthesizer |
|
Intro |
Installation and Uninstalling | ||
Product Registration | ||
The Standalone and the VST | ||
The User Interface | ||
. . |
||
The Top Row - Left |
|
Row 1 |
-- Build Number | ||
-- Registration | ||
-- Finding Your Product Serial Number | ||
-- Finding the Path to the Application | ||
-- Finding the Last Loaded Filename | ||
The Top Row - Center | ||
-- The Parametric Equalizer | ||
-- The Scope | ||
The Top Row - Right | ||
-- The Preset System | ||
-- The File System | ||
-- Loading a Default File (Standalone) on Start | ||
-- Safe Sound & Sound Set Copies (Vault) | ||
-- File System Standalone vs. VST | ||
. . |
||
The Second Row - The Oscillators |
|
Row 2 |
-- The Waveform and Noise Selector | ||
-- Octave, Semitone, and Fine Tuning | ||
-- The Noise Oscillator Selection | ||
-- Volume and Boost | ||
. . |
||
The Third Row - The Filter and LFO's |
|
Row 3 |
-- The Filter | ||
-- The Filter Envelope | ||
-- The LFO's | ||
. . |
||
The Fourth Row - Sound Treatment |
|
Row 4 |
-- Main Envelope | ||
-- Chorus | ||
-- Reverb | ||
-- Echo | ||
-- PanX | ||
-- Transpose | ||
. . |
||
The Fifth Row - MIDI, Keyboard, Audio and More |
|
Row 5 |
-- MIDI Section | ||
-- Onboard Keyboard | ||
-- VOL, PAN, Attenuation | ||
-- Master Tune | ||
-- Additional Fifth Row Controls | ||